Date | Conference Name | Venue |
---|
Date | Conference Name | Venue |
---|---|---|
12th-March | International Conference on Emerging Trends in Engineering , Science and Technology (ICEST-21) | Athens, Greece |
24th-March | International Conference on Automation Science and Engineering (ICASE-21) | Athens, Greece |
25th-March | International Conference on Aviation Management and Information Technology (ICAMIT-21) | Crete, Greece |
25th-March | International Conference on Nanotechnology and Smart Materials, Design Artificial Intelligence, Manufacturing and Engineering (ICNSMDAIME-21) | Crete, Greece |
26th-March | International Conference on Peace, Humanitarian Aid and Service (ICPHAS-21) | Crete, Greece |
Date | Conference Name | Venue |
---|---|---|
12th-April | International Conference on Aviation Management and Information Technology (ICAMIT-21) | Athens, Greece |
13th-April | International Conference on Aviation Management and Information Technology (ICAMIT-21) | Crete, Greece |
24th-April | International Conference on Polymer Chemistry (ICPOLC-21) | Athens, Greece |
24th-April | International Conference on Wireless Sensor Networks, Ubiquitous Computing and Applications (ICWSNUCA-21) | Athens, Greece |
25th-April | International Conference on Engineering & Technology (ICET-21) | Crete, Greece |
25th-April | International Conference On Electrical and Electronics Engineering (ICEEE-21) | Crete, Greece |
Date | Conference Name | Venue |
---|---|---|
06th-June | International Conference on Aviation Management and Information Technology (ICAMIT-21) | Athens, Greece |
13th-June | International Conference on Aviation Management and Information Technology (ICAMIT-21) | Crete, Greece |
24th-June | International Conference on Polymer Chemistry (ICPOLC-21) | Athens, Greece |
24th-June | International Conference on Wireless Sensor Networks, Ubiquitous Computing and Applications (ICWSNUCA-21) | Athens, Greece |
25th-June | International Conference on Engineering & Technology (ICET-21) | Crete, Greece |
25th-June | International Conference On Electrical and Electronics Engineering (ICEEE-21) | Crete, Greece |
29th-June | The 14th International Conference on The PErvasive Technologies Related to Assistive Environments (PETRA 2021) | city-Corfu, Greece |
Date | Conference Name | Venue |
---|---|---|
13th-August | International Conference on Aviation Management and Information Technology (ICAMIT-21) | Crete, Greece |
18th-August | International Conference on Aviation Management and Information Technology (ICAMIT-21) | Athens, Greece |
24th-August | International Conference on Polymer Chemistry (ICPOLC-21) | Athens, Greece |
24th-August | International Conference on Wireless Sensor Networks, Ubiquitous Computing and Applications (ICWSNUCA-21) | Athens, Greece |
25th-August | International Conference on Engineering & Technology (ICET-21) | Crete, Greece |
25th-August | International Conference On Electrical and Electronics Engineering (ICEEE-21) | Crete, Greece |
Date | Conference Name | Venue |
---|---|---|
12th-October | International Conference on Aviation Management and Information Technology (ICAMIT-21) | Athens, Greece |
13th-October | International Conference on Aviation Management and Information Technology (ICAMIT-21) | Crete, Greece |
25th-October | International Conference On Electrical and Electronics Engineering (ICEEE-21) | Crete, Greece |
25th-October | International Conference on Engineering & Technology (ICET-21) | Crete, Greece |
26th-October | International Conference on Polymer Chemistry (ICPOLC-21) | Athens, Greece |
26th-October | International Conference on Wireless Sensor Networks, Ubiquitous Computing and Applications (ICWSNUCA-21) | Athens, Greece |
Bengaluru Chennai Hyderabad Pune New Delhi Chandigarh Hong Kong Singapore Kuala Lumpur Bangkok Beijing Jakarta Seoul Kathmandu Dubai New York Washington Montril Mexico city Buenos Aires Santiago Berlin Rome London Madrid Amsterdam Sydney Melbourne
Aeronautical Engineering, Electronics and Communication Engineering,Computer Science Engineering, Electrical and Electronics Engineering,Mechanical Engineering, Marine Engineering, Civil Engineering,Software Engineering
Bangladesh | Bahrain | Myanmar (Burma) | Brunei Darussalam | Cambodia | China | India | Indonesia | Iran | Israel | Japan | Jordan | Korea (north) | Korea (south) | Malaysia | Oman | Pakistan | Palestinian Territories | Philippines | Qatar | Saudi Arabia | Sri Lanka | Taiwan | Thailand | United Arab Emirates(UAE)
Algeria | Egypt | Ethiopia | Gambia | Ghana | Kenya | Lesotho | Liberia | Malawi | Mali | Mauritius | Morocco | Mozambique | Namibia | Niger | Sao Tome and Principe | Seychelles | Sierra Leone | Somalia | South Africa | Sudan | Uganda | Zambia | Zimbabwe
Andorra | Armenia | Austria | Belarus | Belgium | Bulgaria | Croatia (Hrvatska) | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Ireland | Italy | Lithuania | Luxembourg | Macedonia | Malta | Monaco | Netherlands | Norway Poland | Portugal | Romania | Serbia and Montenegro | Slovakia | Slovenia Spain | Sweden | Switzerland | Ukraine | United Kingdom | Vatican City |
Bahamas | Barbados | Canada | Costa Rica | Cuba | Dominica | Dominican Republic | El Salvador | Greenland | Haiti | Honduras | Jamaica | Korea (north) | Puerto Rico | United States of America
Australia | Fiji | New Zealand | Papua New Guinea
Argentina | Bolivia | Brazil | Chile | Colombia | Ecuador | Guyana | Paraguay | Peru | Suriname | Uruguay | Venezuela